| Date | Type | Reference | Supplier / Customer | Invoice | Pick Slip | Part | Description | Qty | Bin | Tracking | Handled By | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-17 08:53:14 | Goods Out | Michael Roe | Darwin International Airport | INV-00039 | PICK-00054 | MISC | Screen for NT Kiosk | 1 | OLS000080981 | FedEx | ||
| 2026-08-17 08:53:14 | Goods Out | Michael Roe | Darwin International Airport | INV-00039 | PICK-00054 | MISC | Keys for Vend Mech | 1 | OLS000080981 | FedEx | ||
| 2026-08-17 08:51:43 | Goods Out | SmarteCarte-Charles | INV-00038 | PICK-00051 | 125441 | LINER, BACK CUSHION, 1700 TO 1750 TEETH, 3036 | 3 | OLS000080980 | FedEx | |||
| 2026-08-17 08:51:43 | Goods Out | SmarteCarte-Charles | INV-00038 | PICK-00051 | 125437 | PILLOW, PF, 3036 | 2 | OLS000080980 | FedEx | |||
| 2026-08-17 08:51:43 | Goods Out | SmarteCarte-Charles | INV-00038 | PICK-00051 | MISC | 125435/Holster | 5 | OLS000080980 | FedEx | |||
| 2026-08-17 08:51:43 | Goods Out | SmarteCarte-Charles | INV-00038 | PICK-00051 | MISC | 126565/Brake Pedal | 5 | OLS000080980 | FedEx | |||
| 2026-08-17 08:51:43 | Goods Out | SmarteCarte-Charles | INV-00038 | PICK-00051 | MISC | digitiser Glass 2025(new style) | 1 | OLS000080980 | FedEx | |||
| 2026-08-17 08:51:43 | Goods Out | SmarteCarte-Charles | INV-00038 | PICK-00051 | MISC | Screen Kiosk pre 2024(old style) | 1 | OLS000080980 | FedEx | |||
| 2026-08-17 08:51:43 | Goods Out | SmarteCarte-Charles | INV-00038 | PICK-00051 | 126006 | CUSHION, BACK, PF, WIDE, 3036 | 3 | OLS000080980 | FedEx | |||
| 2026-08-17 08:49:45 | Goods Out | Spare Parts Order | SmarteCarte-Wade | INV-00037 | PICK-00050 | MISC | 116080/SENSOR ASSY, LED, RIGHT, 2010 | 10 | OLS000080983 | FedEx | ||
| 2026-08-17 08:49:45 | Goods Out | Spare Parts Order | SmarteCarte-Wade | INV-00037 | PICK-00050 | MISC | 116082/SENSOR ASSY,COLLECTOR,RT,2010 | 10 | OLS000080983 | FedEx | ||
| 2026-08-17 08:49:45 | Goods Out | Spare Parts Order | SmarteCarte-Wade | INV-00037 | PICK-00050 | MISC | 119886/SENSOR ASSY, LED, LEFT, 2012 | 10 | OLS000080983 | FedEx | ||
| 2026-08-17 08:49:45 | Goods Out | Spare Parts Order | SmarteCarte-Wade | INV-00037 | PICK-00050 | MISC | 116486/SENSOR ASSY,COLLECTOR,LF,2010 | 10 | OLS000080983 | FedEx | ||
| 2026-08-17 08:49:45 | Goods Out | Spare Parts Order | SmarteCarte-Wade | INV-00037 | PICK-00050 | MISC | 124894/SENSOR ASSY,EMITTER,RH,LG,2015 | 10 | OLS000080983 | FedEx | ||
| 2026-08-17 08:49:45 | Goods Out | Spare Parts Order | SmarteCarte-Wade | INV-00037 | PICK-00050 | MISC | 124892/SENSOR ASSY,EMITTER,LH,LG,2015 | 10 | OLS000080983 | FedEx | ||
| 2026-08-17 08:49:45 | Goods Out | Spare Parts Order | SmarteCarte-Wade | INV-00037 | PICK-00050 | MISC | 124894/SENSOR ASSY,COLLECT,RH,LG,2015 | 10 | OLS000080983 | FedEx | ||
| 2026-08-17 08:49:45 | Goods Out | Spare Parts Order | SmarteCarte-Wade | INV-00037 | PICK-00050 | MISC | 124895/SENSOR ASSY,COLLECT,LH,LG,2015 | 10 | OLS000080983 | FedEx | ||
| 2026-08-17 08:49:45 | Goods Out | Spare Parts Order | SmarteCarte-Wade | INV-00037 | PICK-00050 | 125232 | DOOR LOCK ASSY, 2 DR,2015/2016 | 5 | OLS000080983 | FedEx | ||
| 2026-08-17 08:49:45 | Goods Out | Spare Parts Order | SmarteCarte-Wade | INV-00037 | PICK-00050 | 124393 | DOOR LOCK ASSY, 2015/2016 | 5 | OLS000080983 | FedEx | ||
| 2026-08-17 08:49:45 | Goods Out | Spare Parts Order | SmarteCarte-Wade | INV-00037 | PICK-00050 | 110130 | PIN, HINGE, DOOR, LCKR, SL1 | 10 | OLS000080983 | FedEx | ||
| 2026-08-17 08:49:45 | Goods Out | Spare Parts Order | SmarteCarte-Wade | INV-00037 | PICK-00050 | 125441 | LINER, BACK CUSHION, 1700 TO 1750 TEETH, 3036 | 10 | OLS000080983 | FedEx | ||
| 2026-08-17 08:49:45 | Goods Out | Spare Parts Order | SmarteCarte-Wade | INV-00037 | PICK-00050 | 125433 | COVER, PU, LEG REST, PF, 3036 | 10 | OLS000080983 | FedEx | ||
| 2026-08-17 08:49:45 | Goods Out | Spare Parts Order | SmarteCarte-Wade | INV-00037 | PICK-00050 | 126006 | CUSHION, BACK, PF, WIDE, 3036 | 10 | OLS000080983 | FedEx | ||
| 2026-08-12 12:32:07 | Goods Out | Melissa | Planet Fitness Springwood | INV-00036 | PICK-00053 | 125441 | LINER, BACK CUSHION, 1700 TO 1750 TEETH, 3036 | 1 | TNT | |||
| 2026-08-12 12:32:07 | Goods Out | Melissa | Planet Fitness Springwood | INV-00036 | PICK-00053 | 126006 | CUSHION, BACK, PF, WIDE, 3036 | 1 | TNT | |||
| 2026-08-12 11:46:04 | Goods Out | Madai Zoo Order | SmarteCarte-Singapore | INV-00035 | PICK-00052 | 124890-GRAY/GRAY | LOCKER, 22-A,16W,24DP, STK, GRAY FRAME/GRAY DOORS, 2015 | 1 | Summit Global Logistics | SL3.5 and Lockers for Mandai Zoo Sea freight LCL | ||
| 2026-08-12 11:46:04 | Goods Out | Madai Zoo Order | SmarteCarte-Singapore | INV-00035 | PICK-00052 | 123849-GRAY/GRAY | LOCKER, 23-A, 15W, STK, GRAY FRAME/GRAY DOORS, 2015 | 3 | Summit Global Logistics | SL3.5 and Lockers for Mandai Zoo Sea freight LCL | ||
| 2026-08-12 11:46:04 | Goods Out | Madai Zoo Order | SmarteCarte-Singapore | INV-00035 | PICK-00052 | MISC | SL3.5 Paypoint Assett ID 73678 | 1 | Summit Global Logistics | SL3.5 and Lockers for Mandai Zoo Sea freight LCL | ||
| 2026-08-12 11:46:04 | Goods Out | Madai Zoo Order | SmarteCarte-Singapore | INV-00035 | PICK-00052 | 124880 | *GWG* PCB, IP DOOR CONTROL, V2, 2015 | 4 | Summit Global Logistics | SL3.5 and Lockers for Mandai Zoo Sea freight LCL | ||
| 2026-08-12 11:46:04 | Goods Out | Madai Zoo Order | SmarteCarte-Singapore | INV-00035 | PICK-00052 | 125057 | PCB, SENSOR CONVERTER BRD,2015 | 6 | Summit Global Logistics | SL3.5 and Lockers for Mandai Zoo Sea freight LCL | ||
| 2026-08-12 08:36:59 | Goods Out | BNE Service | SmarteCarte-Wade | INV-00034 | PICK-00049 | AUS - Teltonika RUT951 | Teltonika RUT951 | 1 | Star Trak | Joe | Modem for wades workshop | |
| 2026-08-12 08:36:59 | Goods Out | BNE Service | SmarteCarte-Wade | INV-00034 | PICK-00049 | MISC | SIM | 1 | Star Trak | Joe | Modem for wades workshop | |
| 2026-08-12 08:36:59 | Goods Out | BNE Service | SmarteCarte-Wade | INV-00034 | PICK-00049 | MISC | freight | 1 | Star Trak | Joe | Modem for wades workshop | |
| 2026-08-11 08:57:07 | Goods Out | John Laino | Planet Fitness - Epping | INV-00033 | PICK-00048 | 126006 | CUSHION, BACK, PF, WIDE, 3036 | 2 | TNT | |||
| 2026-08-11 08:57:07 | Goods Out | John Laino | Planet Fitness - Epping | INV-00033 | PICK-00048 | 125441 | LINER, BACK CUSHION, 1700 TO 1750 TEETH, 3036 | 2 | TNT | |||
| 2026-08-11 08:52:08 | Goods Out | Jessica Allison | Planet Fitness - Delacombe | INV-00032 | PICK-00047 | 126006 | CUSHION, BACK, PF, WIDE, 3036 | 1 | TNT | |||
| 2026-08-11 08:52:08 | Goods Out | Jessica Allison | Planet Fitness - Delacombe | INV-00032 | PICK-00047 | 125441 | LINER, BACK CUSHION, 1700 TO 1750 TEETH, 3036 | 1 | TNT | |||
| 2026-07-26 19:05:50 | Goods Out | Planet Fitness Springwood | Planet Fitness Springwood | INV-00002 | PICK-00007 | 125441 | LINER, BACK CUSHION, 1700 TO 1750 TEETH, 3036 | 2 | ||||
| 2026-07-26 19:05:50 | Goods Out | Planet Fitness Springwood | Planet Fitness Springwood | INV-00002 | PICK-00007 | 126006 | CUSHION, BACK, PF, WIDE, 3036 | 2 | ||||
| 2026-07-26 19:05:49 | Goods Out | QE11 NZ | QE11 NZ | INV-00001 | PICK-00006 | AUS - Industrial PC IBOX-3326 | 1 | |||||
| 2026-07-26 19:05:49 | Goods Out | QE11 NZ | QE11 NZ | INV-00001 | PICK-00006 | 127523 | DISPLAY KIT, 10 INCH TOUCH SCREEN, SL3.5, 2017 | 1 | ||||
| 2026-07-26 19:03:38 | Goods Out | Cath/ MC covers | Porth HedIand International Airport | INV-00014 | PICK-00025 | 125441 | LINER, BACK CUSHION, 1700 TO 1750 TEETH, 3036 | 2 | ||||
| 2026-07-26 19:03:38 | Goods Out | Cath/ MC covers | Porth HedIand International Airport | INV-00014 | PICK-00025 | 126006 | CUSHION, BACK, PF, WIDE, 3036 | 2 | ||||
| 2026-07-26 19:03:38 | Goods Out | Cath/ MC covers | Porth HedIand International Airport | INV-00014 | PICK-00025 | MISC | Nayax Fob (not stocked item) | 1 | ||||
| 2026-07-26 19:03:37 | Goods Out | Chloe | Planet Fitness Corio | INV-00016 | PICK-00028 | 126340 | CHAIR ASSY, HENGDE, PF, CE, 3039 | 1 | ||||
| 2026-07-26 19:03:37 | Goods Out | Benny/Franklin | SmarteCarte NZ | INV-00021 | PICK-00034 | AUS - Nayax Onyx | Nayax Onyx Card Reader | 1 | ||||
| 2026-07-26 19:03:37 | Goods Out | Benny/Franklin | SmarteCarte NZ | INV-00021 | PICK-00034 | AUS - SPYDER V2 | SPYDER V2(W/O WIFI Module) | 1 | ||||
| 2026-07-26 19:03:37 | Goods Out | Benny/Franklin | SmarteCarte NZ | INV-00021 | PICK-00034 | 126493 | WIRE HARN, NAYAX SPYDER, UECL | 1 | ||||
| 2026-07-26 19:03:37 | Goods Out | Benny/Franklin | SmarteCarte NZ | INV-00021 | PICK-00034 | MISC | Freght | 1 | ||||
| 2026-07-26 19:03:36 | Goods Out | Abdullah/Chair E0072 | Planet Fitness - Auburn | INV-00020 | PICK-00032 | 126340 | CHAIR ASSY, HENGDE, PF, CE, 3039 | 1 | ||||
| 2026-07-26 19:03:36 | Goods Out | Lockers | Pt Erin Pool NZ | INV-00009 | PICK-00023 | 124880 | *GWG* PCB, IP DOOR CONTROL, V2, 2015 | 2 | ||||
| 2026-07-26 19:03:36 | Goods Out | Lockers | Pt Erin Pool NZ | INV-00009 | PICK-00023 | MISC | 4 Door Locker Adders | 2 | ||||
| 2026-07-26 19:03:35 | Goods Out | Christiaan | Planet Fitness-Morayfield | INV-00008 | PICK-00017 | 125430 | ARM CONTROLLER, HAND HELD, 3036 | 1 | ||||
| 2026-07-26 19:03:34 | Goods Out | Pacific Fair | SmarteCarte-Sarah | INV-00006 | PICK-00019 | MISC | Misc / non-stock item: 124890 | 2 | ||||
| 2026-07-26 19:03:34 | Goods Out | Trms/Wade | Planet Fitness - Caboolture | INV-00015 | PICK-00027 | 126006 | CUSHION, BACK, PF, WIDE, 3036 | 2 | ||||
| 2026-07-26 19:03:34 | Goods Out | Trms/Wade | Planet Fitness - Caboolture | INV-00015 | PICK-00027 | 125441 | LINER, BACK CUSHION, 1700 TO 1750 TEETH, 3036 | 2 | ||||
| 2026-07-26 19:03:34 | Goods Out | Trms/Wade | Planet Fitness - Caboolture | INV-00015 | PICK-00027 | 125433 | COVER, PU, LEG REST, PF, 3036 | 2 | ||||
| 2026-07-26 19:03:33 | Goods Out | Rey | SmarteCarte Perth | INV-00018 | PICK-00030 | MISC | Misc / non-stock item: 126492 | 1 | ||||
| 2026-07-26 19:03:33 | Goods Out | Rey | SmarteCarte Perth | INV-00018 | PICK-00030 | MISC | Misc / non-stock item: AUS - SPYDER | 1 | ||||
| 2026-07-26 19:03:33 | Goods Out | Rey | SmarteCarte Perth | INV-00018 | PICK-00030 | MISC | Misc / non-stock item: Vpost Credit Card Reader | 1 | ||||
| 2026-07-26 19:03:33 | Goods Out | Rey | SmarteCarte Perth | INV-00018 | PICK-00030 | AUS - Industrial PC IBOX-3326 | 1 | |||||
| 2026-07-26 19:03:32 | Goods Out | SmarteCarte-Benny | INV-00004 | PICK-00009 | AUS - Nayax Onyx | Nayax Onyx Card Reader | 1 | |||||
| 2026-07-26 19:03:32 | Goods Out | SmarteCarte-Benny | INV-00004 | PICK-00009 | AUS - SPYDER V2 | SPYDER V2(W/O WIFI Module) | 1 | |||||
| 2026-07-26 19:03:32 | Goods Out | Paul/Movex Cahrger | SmarteCarte-SA | INV-00023 | PICK-00035 | AUS - Movexx T2500 Sunrise Charge | Movexx T2500 Sunrise Charge | 1 | ||||
| 2026-07-26 19:03:31 | Goods Out | BLE System | SmarteCarte Perth | INV-00024 | PICK-00036 | AUS - Teltonika RUT951 | Teltonika RUT951 | 4 | ||||
| 2026-07-26 19:03:30 | Goods Out | Wade | SmarteCarte-Wade | INV-00019 | PICK-00031 | 127523 | DISPLAY KIT, 10 INCH TOUCH SCREEN, SL3.5, 2017 | 1 | ||||
| 2026-07-26 19:03:29 | Goods Out | Massage Chair Parts Usman | SmarteCarte Perth | INV-00003 | PICK-00012 | 125441 | LINER, BACK CUSHION, 1700 TO 1750 TEETH, 3036 | 10 | ||||
| 2026-07-26 19:03:29 | Goods Out | Massage Chair Parts Usman | SmarteCarte Perth | INV-00003 | PICK-00012 | 126006 | CUSHION, BACK, PF, WIDE, 3036 | 10 | ||||
| 2026-07-26 19:03:29 | Goods Out | Massage Chair Parts Usman | SmarteCarte Perth | INV-00003 | PICK-00012 | 126004 | CUSHION, RH ARM, 3036 | 6 | ||||
| 2026-07-26 19:03:29 | Goods Out | Massage Chair Parts Usman | SmarteCarte Perth | INV-00003 | PICK-00012 | 126005 | CUSHION, LH ARM, 3036 | 6 | ||||
| 2026-07-26 19:03:29 | Goods Out | PP2 | Melbourne Zoo | INV-00025 | PICK-00037 | AUS - Industrial PC IBOX-3326 | 1 | |||||
| 2026-07-26 19:03:29 | Goods Out | PP2 | Melbourne Zoo | INV-00025 | PICK-00037 | 127523 | DISPLAY KIT, 10 INCH TOUCH SCREEN, SL3.5, 2017 | 1 | ||||
| 2026-07-26 19:03:28 | Goods Out | Massage Chairs | Shore City Shopping Centre NZ | INV-00010 | PICK-00022 | 126641 | CHAIR ASSY,HGD,ELITE,AUS,3040 | 2 | ||||
| 2026-07-26 19:03:27 | Goods Out | Melissa | Planet Fitness Springwood | INV-00011 | PICK-00021 | 125441 | LINER, BACK CUSHION, 1700 TO 1750 TEETH, 3036 | 2 | ||||
| 2026-07-26 19:03:27 | Goods Out | Melissa | Planet Fitness Springwood | INV-00011 | PICK-00021 | 126006 | CUSHION, BACK, PF, WIDE, 3036 | 2 | ||||
| 2026-07-26 19:03:26 | Goods Out | Kara Biggs | Planet Fitness - Caboolture | INV-00007 | PICK-00020 | 125430 | ARM CONTROLLER, HAND HELD, 3036 | 2 | ||||
| 2026-07-26 19:03:26 | Goods Out | Franklin Pool /Benny | SmarteCarte NZ | INV-00012 | PICK-00024 | AUS - Nayax Onyx | Nayax Onyx Card Reader | 1 | ||||
| 2026-07-26 19:03:26 | Goods Out | Franklin Pool /Benny | SmarteCarte NZ | INV-00012 | PICK-00024 | 125941 | CONTROLLER,BOX PC3,IMGAGD,2017 | 1 | ||||
| 2026-07-26 19:03:25 | Goods Out | Movex Charger/Rob | Melbourne Airport | INV-00013 | PICK-00026 | MISC | Movexx Charges | 2 | ||||
| 2026-07-26 19:03:24 | Goods Out | Emilia | Planet Fitness-Prospect | INV-00017 | PICK-00029 | 125430 | ARM CONTROLLER, HAND HELD, 3036 | 1 | ||||
| 2026-07-26 19:03:23 | Goods Out | SmarteCarte-Charles | INV-00005 | PICK-00011 | MISC | Glass/Galaxy Touch | 1 | |||||
| 2026-07-26 19:03:23 | Goods Out | SmarteCarte-Charles | INV-00005 | PICK-00011 | MISC | Paddle Magnets small | 4 | |||||
| 2026-07-26 19:03:23 | Goods Out | SmarteCarte-Charles | INV-00005 | PICK-00011 | MISC | Paddle Magnets large | 4 | |||||
| 2026-07-26 19:03:22 | Goods Out | Pasquale/Controller | Planet Fitness - Penrith | INV-00022 | PICK-00033 | 125430 | ARM CONTROLLER, HAND HELD, 3036 | 1 | ||||
| 2026-07-24 15:15:46 | Goods Out | PP1 | DFO-Essendon | INV-00031 | PICK-00043 | 127523 | DISPLAY KIT, 10 INCH TOUCH SCREEN, SL3.5, 2017 | 1 | Ash | DFO Essendon | ||
| 2026-07-24 15:15:46 | Goods Out | PP1 | DFO-Essendon | INV-00031 | PICK-00043 | AUS - Industrial PC IBOX-3326 | 1 | Ash | DFO Essendon | |||
| 2026-07-22 10:10:17 | Goods Out | Trolley Adaptors | SmarteCarte-Charles | INV-00030 | PICK-00042 | MISC | China Trolley Adaptors | 1 | Alpha Trucking | Joe | ||
| 2026-07-22 10:10:17 | Goods Out | Trolley Adaptors | SmarteCarte-Charles | INV-00030 | PICK-00042 | MISC | freight | 1 | Alpha Trucking | Joe | ||
| 2026-07-22 10:06:37 | Goods Out | New Install | Planet Fitness-Tuggeranong | INV-00029 | PICK-00041 | 126340 | CHAIR ASSY, HENGDE, PF, CE, 3039 | 4 | Alpha Trucking | Joe | 4 Chairs E6915, 6916, 6929, 6921 | |
| 2026-07-22 10:06:37 | Goods Out | New Install | Planet Fitness-Tuggeranong | INV-00029 | PICK-00041 | MISC | Freight | 1 | Alpha Trucking | Joe | 4 Chairs E6915, 6916, 6929, 6921 | |
| 2026-07-22 09:59:45 | Goods Out | New Massage Chair-E4333 | Planet Fitness-Chermside | INV-00028 | PICK-00040 | 126340 | CHAIR ASSY, HENGDE, PF, CE, 3039 | 1 | Alpha trucking | Joe | Old Chair was E1357 New chair is E4333 | |
| 2026-07-22 09:59:45 | Goods Out | New Massage Chair-E4333 | Planet Fitness-Chermside | INV-00028 | PICK-00040 | MISC | Freight - QU 17215 | 1 | Alpha trucking | Joe | Old Chair was E1357 New chair is E4333 | |
| 2026-07-22 09:48:30 | Goods Out | Chair Replacement | Planet Fitness - Auburn | INV-00027 | PICK-00039 | 126340 | CHAIR ASSY, HENGDE, PF, CE, 3039 | 1 | Alpha Trucking | Joe | New Chair E4355, Old chair E0072 | |
| 2026-07-22 09:48:30 | Goods Out | Chair Replacement | Planet Fitness - Auburn | INV-00027 | PICK-00039 | MISC | Freight.QU No 17214 | 1 | Alpha Trucking | Joe | New Chair E4355, Old chair E0072 | |
| 2026-07-21 20:29:24 | Goods Out | PP1 | DFO-Essendon | INV-00026 | PICK-00038 | AUS - Industrial PC IBOX-3326 | 1 | Joe | ||||
| 2026-07-21 20:29:24 | Goods Out | PP1 | DFO-Essendon | INV-00026 | PICK-00038 | 127523 | DISPLAY KIT, 10 INCH TOUCH SCREEN, SL3.5, 2017 | 1 | Joe |
Total Goods In Qty: 0
Total Goods Out Qty: 292